Scores

NYY
BAL
NYY
BAL
New York Yankees
27-17
0-7
Final
Baltimore Orioles
20-24
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | โ | 7 |
Game Flow
BAL leads โฒNYY leads โผ
Largest lead: 7
Top Performer
Standout in this game

.460 wOBA
0-1

74 GmSc
6.0 IP ยท 7 K ยท 0 ER
New York Yankees โ Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | .175 | .311 | .365 |
| 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | .303 | .413 | .667 |
| RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .268 | .404 | .618 |
| LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .273 | .378 | .474 |
| 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .203 | .281 | .327 |
| 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .196 | .274 | .304 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | .083 | .267 | .083 |
| SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .000 | .000 | .000 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .182 | .234 | .295 |
New York Yankees โ Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 61-34 | 3.21 | 61 |
| Bench | ||||||||||
| RP | 2.0 | 2 | 3 | 3 | 2 | 1 | 1 | 36-18 | 4.08 | 36 |
| RP | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 55-34 | 3.45 | 55 |
Baltimore Orioles โ Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | .265 | .426 | .377 |
| SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .197 | .253 | .393 |
| C | 1-3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 17 | .291 | .339 | .553 |
| 1B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | .218 | .310 | .424 |
| RF | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 21 | .177 | .320 | .242 |
| CF | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | .248 | .350 | .376 |
| 3B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | .174 | .242 | .321 |
| 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .259 | .412 | .296 |
| 3B | 3-4 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 15 | .244 | .299 | .289 |
Baltimore Orioles โ Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 6.0 | 1 | 0 | 0 | 3 | 7 | 0 | 100-60 | 4.21 | 100 |
| Bench | ||||||||||
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-11 | 8.22 | 16 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18-11 | 1.54 | 18 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-5 | 1.13 | 10 |
Scoring Plays
Inning 2
Mayo doubled to left, Taveras scored.0-1
Inning 3
Rutschman hit sacrifice fly to center, Alexander scored.0-2
Alonso singled to right, Ward scored, Alonso out stretching at second.0-3
Inning 5
Rutschman homered to right center (393 feet), Alexander scored.0-5
Inning 6
Alexander singled to left, Mayo scored and O'Neill scored, Wilson to second.0-7
Betting Odds
Team
SpreadML
-1.5-163
+1.5+135
O/U 9DraftKings