Scores

NYY
BAL
NYY
BAL
New York Yankees
27-16
6-2
Final
Baltimore Orioles
19-24
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| BAL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Game Flow
BAL leads ▲NYY leads ▼
Largest lead: 6
Top Performer
Standout in this game

.736 wOBA
2-4 · 1 HR · 1 RBI

56 GmSc
2.0 IP · 3 K · 0 ER
New York Yankees — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | 2-4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 14 | .262 | .357 | .557 |
| RF | 2-3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 22 | .275 | .413 | .634 |
| 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 19 | .310 | .417 | .682 |
| LF | 0-4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | .280 | .387 | .487 |
| 3B | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | .268 | .316 | .493 |
| CF | 1-3 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 18 | .178 | .307 | .370 |
| 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .202 | .281 | .312 |
| SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 19 | .273 | .385 | .455 |
| C | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .180 | .308 | .280 |
| Bench | ||||||||||||
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .280 | .320 |
New York Yankees — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.2 | 4 | 2 | 2 | 1 | 6 | 0 | 96-62 | 3.42 | 96 |
| Bench | ||||||||||
| RP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 2.70 | 11 |
| RP | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 10-7 | 4.73 | 10 |
| RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 1.00 | 8 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 3.50 | 14 |
Baltimore Orioles — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .201 | .258 | .402 |
| LF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 19 | .264 | .424 | .378 |
| C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .290 | .343 | .530 |
| 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | .211 | .306 | .422 |
| C | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | .277 | .338 | .479 |
| RF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | .183 | .310 | .250 |
| RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .171 | .264 | .197 |
| 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .162 | .233 | .305 |
| 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .238 | .259 | .400 |
| Bench | ||||||||||||
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .258 | .363 | .392 |
Baltimore Orioles — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.0 | 6 | 6 | 6 | 3 | 3 | 2 | 73-46 | 5.77 | 73 |
| Bench | ||||||||||
| RP | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 30-18 | 0.00 | 30 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 1.20 | 10 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 10.80 | 12 |
| RP | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 23-12 | 3.26 | 23 |
Scoring Plays
Inning 1
Goldschmidt homered to left (402 feet).1-0
Inning 3
Bellinger grounded into fielder's choice to shortstop, Wells scored, Rice out at second, Judge to third.2-0
Rosario reached on infield single to third, Judge scored, Bellinger to second.3-0
Grisham homered to center (397 feet), Bellinger scored and Rosario scored.6-0
Inning 6
Basallo singled to right, Ward scored.6-1
O'Neill doubled to right, Basallo scored.6-2
Betting Odds
Team
SpreadML
-1.5-144
+1.5+119
O/U 9DraftKings