Scores

CLE
ATH
CLE
ATH
Cleveland Guardians
18-16
14-6
Final
Athletics
17-16
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 3 | 2 | 14 |
| ATH | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
Game Flow
ATH leads â–˛CLE leads â–Ľ
Largest lead: 8
Top Performer
Standout in this game

.776 wOBA
3-5 · 1 HR · 1 RBI

1.018 wOBA
3-5 · 2 HR · 3 RBI
Cleveland Guardians — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 1-4 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 25 | .231 | .329 | .298 |
| LF | 3-6 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 25 | .275 | .306 | .480 |
| 3B | 1-6 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 23 | .214 | .336 | .421 |
| 1B | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 16 | .213 | .362 | .373 |
| RF | 2-3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 18 | .296 | .389 | .528 |
| RF | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 18 | .231 | .375 | .410 |
| 2B | 1-4 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 21 | .077 | .333 | .077 |
| C | 3-5 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 20 | .325 | .364 | .500 |
| SS | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 23 | .278 | .355 | .398 |
| Bench | ||||||||||||
| 1B | 1-1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | .187 | .272 | .275 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 |
Cleveland Guardians — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.1 | 10 | 5 | 5 | 0 | 3 | 2 | 69-53 | 6.56 | 69 |
| Bench | ||||||||||
| RP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10-5 | 4.70 | 10 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 0.00 | 15 |
| RP | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 22-11 | 9.53 | 22 |
| RP | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 | 2.25 | 14 |
Athletics — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 18 | .243 | .416 | .417 |
| C | 3-5 | 5 | 2 | 3 | 3 | 2 | 0 | 0 | 12 | .336 | .390 | .627 |
| LF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .203 | .291 | .390 |
| DH | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | .159 | .236 | .302 |
| RF | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | .387 | .452 | .640 |
| SS | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .296 | .309 | .400 |
| 2B | 2-3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | .306 | .375 | .408 |
| RF | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | .184 | .273 | .296 |
| SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | .327 | .289 |
| Bench | ||||||||||||
| C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .094 | .147 | .094 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .333 | .231 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .000 | .000 |
Athletics — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.1 | 8 | 6 | 6 | 1 | 5 | 2 | 96-63 | 6.60 | 96 |
| Bench | ||||||||||
| RP | 1.1 | 0 | 2 | 2 | 0 | 1 | 0 | 19-9 | 4.02 | 19 |
| RP | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 20-11 | 2.89 | 20 |
| SP | 2.0 | 4 | 5 | 5 | 4 | 2 | 1 | 64-37 | 14.46 | 64 |
Scoring Plays
Inning 1
Langeliers homered to center (398 feet), Kurtz scored.0-2
Inning 3
Hedges homered to left center (381 feet).1-2
Inning 4
McNeil singled to left, Rooker scored, Wilson to second.1-3
Inning 5
Kwan singled to left, Hedges scored.2-3
RamĂrez doubled to center, MartĂnez scored and Kwan scored.4-3
Hoskins hit sacrifice fly to center, RamĂrez scored.5-3
Langeliers homered to left center (433 feet).5-4
Inning 6
Fry homered to left (364 feet).6-4
McNeil hit sacrifice fly to right, Cortes scored, Wilson to third.6-5
Inning 7
Fry walked, Kwan scored, DeLauter to second, Hoskins to third.7-5
Bazzana singled to center, DeLauter scored and Hoskins scored, Halpin to third.9-5
Inning 8
Manzardo homered to right center (389 feet), Rocchio scored and Kwan scored.12-5
Kurtz singled to right, Cortes scored, Butler to second, McNeil to third.12-6
Inning 9
Rocchio singled to center, Bazzana scored, Hedges to third.13-6
Kwan grounded into double play, third to shortstop to first, Hedges scored, Rocchio out at second.14-6
Betting Odds
Team
SpreadML
+1.5+115
-1.5-138
O/U 10.5DraftKings