Scores

TOR
MIN
TOR
MIN
Toronto Blue Jays
15-17
7-3
Final
Minnesota Twins
14-19
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| MIN | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Game Flow
MIN leads ▲TOR leads ▼
Largest lead: 5
Top Performer
Standout in this game

.978 wOBA
2-4 · 2 HR · 3 RBI

.736 wOBA
2-4 · 1 HR · 2 RBI
Toronto Blue Jays — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .215 | .301 | .369 |
| RF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .240 | .283 | .406 |
| 1B | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | .342 | .430 | .453 |
| 3B | 2-4 | 4 | 3 | 2 | 3 | 2 | 1 | 0 | 25 | .228 | .313 | .430 |
| CF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | .233 | .307 | .398 |
| 2B | 3-4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | .281 | .273 | .375 |
| LF | 3-4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 17 | .500 | .545 | .500 |
| SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .257 | .281 | .413 |
| C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .188 | .235 | .188 |
| Bench | ||||||||||||
| LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .311 | .229 |
| RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .327 | .383 |
Toronto Blue Jays — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.1 | 6 | 2 | 2 | 1 | 4 | 1 | 79-53 | 3.65 | 79 |
| Bench | ||||||||||
| RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 1.53 | 9 |
| RP | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 16-14 | 6.59 | 16 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 0.55 | 9 |
| RP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 27-16 | 0.53 | 27 |
Minnesota Twins — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 2-4 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 19 | .260 | .317 | .528 |
| RF | 3-5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | .333 | .484 | .435 |
| C | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 23 | .301 | .410 | .494 |
| DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .226 | .313 | .348 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .213 | .309 | .263 |
| 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | .211 | .267 | .268 |
| 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .186 | .288 | .343 |
| SS | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 15 | .252 | .313 | .417 |
| CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .129 | .182 | .194 |
Minnesota Twins — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.2 | 9 | 6 | 4 | 1 | 2 | 2 | 88-60 | 6.49 | 88 |
| Bench | ||||||||||
| RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-8 | 5.56 | 8 |
| RP | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 33-22 | 5.02 | 33 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 7.56 | 9 |
Scoring Plays
Inning 2
Pinango grounded into fielder's choice to first, Varsho scored, Sosa scored, Pinango to second on throwing error by first baseman Bell.2-0
Inning 3
Buxton homered to left (364 feet), Lee scored.2-2
Inning 4
Okamoto homered to left (390 feet).3-2
Pinango singled to center, Sosa scored, Pinango to second.4-2
Inning 5
Okamoto homered to left (374 feet), Guerrero Jr. scored.6-2
Inning 7
Pinango singled to center, Okamoto scored.7-2
Jeffers hit sacrifice fly to center, Lee scored, Buxton to third.7-3
Betting Odds
Team
SpreadML
-1.5-110
+1.5-110
O/U 8.5DraftKings