Scores

NYY
HOU
NYY
HOU
New York Yankees
17-9
12-4
Final
Houston Astros
10-17
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 12 |
| HOU | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Game Flow
HOU leads ▲NYY leads ▼
Largest lead: 10
Top Performer
Standout in this game

.914 wOBA
3-4 · 1 HR · 4 RBI

.748 wOBA
2-4 · 1 HR · 2 RBI
New York Yankees — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 0-2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 23 | .162 | .315 | .324 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | .237 | .372 | .559 |
| LF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | .267 | .364 | .422 |
| 1B | 2-5 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 21 | .316 | .450 | .747 |
| DH | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | .256 | .302 | .422 |
| 2B | 3-4 | 4 | 3 | 3 | 4 | 1 | 1 | 1 | 21 | .213 | .300 | .337 |
| C | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | .208 | .240 | .333 |
| 3B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | .151 | .286 | .264 |
| SS | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 10 | .261 | .301 | .386 |
| Bench | ||||||||||||
| 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .310 | .558 |
| RF | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | .194 | .212 | .323 |
New York Yankees — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 6.0 | 7 | 2 | 2 | 1 | 6 | 0 | 95-64 | 2.59 | 95 |
| Bench | ||||||||||
| RP | 1.0 | 3 | 2 | 2 | 0 | 3 | 2 | 20-15 | 4.32 | 20 |
| RP | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 37-22 | 4.50 | 37 |
Houston Astros — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .275 | .356 | .374 |
| DH | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .357 | .471 | .776 |
| 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .218 | .322 | .346 |
| 2B | 2-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | .267 | .362 | .426 |
| 1B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 13 | .274 | .364 | .505 |
| RF | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | .231 | .321 | .385 |
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | .000 | .250 | .000 |
| C | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 13 | .213 | .238 | .333 |
| CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .150 | .244 | .300 |
| Bench | ||||||||||||
| SS | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | .500 | .500 | 2.000 |
| C | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .351 | .429 | .622 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .100 | .182 | .400 |
| CF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .429 | .200 |
Houston Astros — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.0 | 6 | 7 | 5 | 4 | 3 | 2 | 92-51 | 6.75 | 92 |
| Bench | ||||||||||
| SP | 2.0 | 7 | 5 | 5 | 2 | 0 | 2 | 53-32 | 11.57 | 53 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-7 | 3.60 | 13 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-6 | 12.96 | 14 |
Scoring Plays
Inning 1
Rice grounded into fielder's choice to second, Grisham scored, Bellinger safe at second on throwing error by second baseman Altuve, Judge to third.1-0
Chisholm Jr. singled to right, Bellinger scored and Rice scored.3-0
Inning 2
McMahon homered to left (336 feet).4-0
Diaz singled to right, Altuve scored, Smith to second.4-1
Inning 4
Chisholm Jr. homered to right (393 feet).5-1
Smith grounded out to shortstop, Altuve scored, Walker to second.5-2
Inning 6
Stanton singled to center, Rice scored.6-2
Caballero singled to right, Grichuk scored, Escarra to second, Chisholm Jr. to third.7-2
Grisham hit sacrifice fly to center, Chisholm Jr. scored, Caballero to second, Escarra to third.8-2
Inning 7
Rice homered to right center (402 feet).9-2
Chisholm Jr. singled to right, Grichuk scored, Chisholm Jr. to second.10-2
McMahon grounded into double play, pitcher to shortstop to first, Chisholm Jr. scored, Escarra out at second.11-2
Caballero homered to left (337 feet).12-2
Diaz homered to left (387 feet).12-3
Shewmake homered to right center (403 feet).12-4
Betting Odds
Team
SpreadML
-1.5-156
+1.5+129
O/U 9DraftKings