Scores

MIL
DET
MIL
DET
Milwaukee Brewers
13-9
12-4
Final
Detroit Tigers
12-12
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 12 |
| DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Game Flow
DET leads â–˛MIL leads â–Ľ
Largest lead: 11
Top Performer
Standout in this game

.712 wOBA
4-5

.527 wOBA
1-2
Milwaukee Brewers — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 2-5 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 20 | .307 | .430 | .560 |
| C | 2-5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | .295 | .382 | .436 |
| 1B | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 23 | .236 | .304 | .472 |
| DH | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 19 | .234 | .410 | .617 |
| CF | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 22 | .273 | .437 | .436 |
| 3B | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 20 | .175 | .243 | .270 |
| RF | 1-3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 19 | .197 | .305 | .268 |
| SS | 4-5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | .240 | .377 | .240 |
| CF | 0-2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 17 | .118 | .250 | .176 |
| Bench | ||||||||||||
| SS | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .192 | .263 | .192 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | .222 | .176 |
| LF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
Milwaukee Brewers — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.0 | 4 | 1 | 1 | 3 | 3 | 0 | 72-39 | 3.06 | 72 |
| Bench | ||||||||||
| RP | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-10 | 2.70 | 17 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 9.00 | 14 |
| RP | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 27-15 | 3.00 | 27 |
| RP | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 42-26 | 5.91 | 42 |
Detroit Tigers — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .217 | .217 | .391 |
| 2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | .244 | .371 | .302 |
| SS | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | .322 | .410 | .494 |
| CF | 1-4 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 18 | .238 | .267 | .405 |
| C | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | .264 | .346 | .528 |
| LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | .265 | .378 | .386 |
| 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | .186 | .337 | .229 |
| 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | .214 | .267 | .286 |
| SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .279 | .308 | .410 |
| Bench | ||||||||||||
| RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .217 | .329 | .433 |
| RF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .071 | .133 | .179 |
| 3B | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .309 | .338 | .412 |
Detroit Tigers — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.2 | 5 | 3 | 3 | 1 | 3 | 0 | 88-55 | 3.68 | 88 |
| Bench | ||||||||||
| RP | 1.1 | 7 | 7 | 5 | 2 | 1 | 0 | 49-29 | 10.13 | 49 |
| RP | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 22-14 | 4.22 | 22 |
| C | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 14-9 | 0.00 | 14 |
Scoring Plays
Inning 2
Frelick singled to right, Mitchell scored, Rengifo to second.1-0
Turang singled to right, Frelick scored and Rengifo scored, Turang to second, Hamilton thrown out at home.3-0
Inning 4
Báez grounded into double play, shortstop to second to first, Greene scored, Lee out at second, Torkelson to third.3-1
Inning 7
Turang singled to left, Hamilton scored, Perkins to third.4-1
Contreras singled to left, Perkins scored, Turang to third.5-1
Inning 8
Mitchell tripled to right, Sánchez scored.6-1
Rengifo singled to right, Mitchell scored.7-1
Perkins hit by pitch, Ortiz scored, Hamilton to second, Frelick to third.8-1
Turang hit sacrifice fly to left, Frelick scored, Hamilton to third.9-1
Contreras singled to left, Hamilton scored, Perkins to second.10-1
Bauers doubled to left, Perkins scored, Contreras to third.11-1
Sánchez grounded out to second, Contreras scored, Bauers to third.12-1
Inning 9
McGonigle singled to right, Keith scored, Pérez to third.12-2
Vierling doubled to center, McGonigle scored and Pérez scored.12-4
Betting Odds
Team
SpreadML
-1.5-108
+1.5-112
O/U 8DraftKings