Scores

ARI
BAL
ARI
BAL
Arizona Diamondbacks
11-8
8-5
Final/10
Baltimore Orioles
9-9
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 8 |
| BAL | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
Game Flow
BAL leads â–˛ARI leads â–Ľ
Largest lead: 3
Top Performer
Standout in this game

.494 wOBA
2-4

.598 wOBA
2-5 · 1 HR · 3 RBI
Arizona Diamondbacks — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 19 | .211 | .273 | .408 |
| RF | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 18 | .311 | .394 | .607 |
| SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | .194 | .307 | .274 |
| DH | 1-5 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 17 | .308 | .308 | .462 |
| DH | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .306 | .306 | .469 |
| 1B | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | .383 | .408 | .660 |
| 3B | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 14 | .206 | .215 | .317 |
| CF | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | .130 | .175 | .222 |
| CF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .244 | .292 | .444 |
Arizona Diamondbacks — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.0 | 6 | 4 | 4 | 4 | 3 | 1 | 98-59 | 1.96 | 98 |
| Bench | ||||||||||
| RP | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 32-22 | 5.87 | 32 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 3.48 | 6 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 0.00 | 12 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.00 | 10 |
Baltimore Orioles — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .301 | .388 | .438 |
| SS | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 28 | .221 | .302 | .519 |
| 1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 22 | .197 | .329 | .348 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .000 | .500 | .000 |
| 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | .333 | .333 | .333 |
| 2B | 2-5 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 13 | .340 | .345 | .604 |
| 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | .167 | .271 | .214 |
| C | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 13 | .250 | .250 | .500 |
| 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 17 | .220 | .289 | .244 |
| Bench | ||||||||||||
| CF | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .367 | .472 | .467 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .216 | .318 | .243 |
Baltimore Orioles — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 6.0 | 7 | 4 | 2 | 1 | 4 | 0 | 97-64 | 4.58 | 97 |
| Bench | ||||||||||
| RP | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 7-6 | 3.38 | 7 |
| RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 1.59 | 3 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-9 | 1.04 | 10 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 2.45 | 11 |
| RP | 1.0 | 3 | 3 | 2 | 0 | 0 | 1 | 14-9 | 5.06 | 14 |
Scoring Plays
Inning 2
Huff doubled to left, Mayo scored.0-1
Inning 3
Carroll scored on error and Perdomo scored on error, Del Castillo safe at first on fielding error by left fielder Wilson, Del Castillo safe at third on error.2-1
Jackson singled to left, Alonso scored, RodrĂguez to second.2-2
Inning 4
Barrosa doubled to right, Thomas scored.3-2
Inning 5
Jackson homered to left center (387 feet), Wilson scored.3-4
Inning 6
Thomas grounded out to first, Fernandez scored, Arenado to second.4-4
Inning 7
Del Castillo grounded out to shortstop, Marte scored, Carroll to third.5-4
Taveras singled to left, Henderson scored.5-5
Inning 10
Del Castillo homered to center (420 feet), Carroll scored.7-5
Arenado singled to center, Vargas scored.8-5
Betting Odds
Team
SpreadML
+1.5+119
-1.5-143
O/U 9DraftKings