Scores

DET
MIN
DET
MIN
Detroit Tigers
4-8
6-8
Final
Minnesota Twins
6-6
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 |
| MIN | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | — | 8 |
Game Flow
MIN leads ▲DET leads ▼
Largest lead: 7
Top Performer
Standout in this game

.667 wOBA
3-4 · 1 RBI

.672 wOBA
3-4
Detroit Tigers — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | .351 | .385 | .514 |
| SS | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | .292 | .370 | .438 |
| 2B | 2-5 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 20 | .227 | .393 | .318 |
| RF | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | .206 | .317 | .382 |
| LF | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 28 | .196 | .302 | .261 |
| C | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | .273 | .400 | .485 |
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .158 | .389 |
| 2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | .222 | .276 | .370 |
| SS | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | .296 | .333 | .370 |
| Bench | ||||||||||||
| 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .364 | .257 |
| DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .000 | .000 |
| CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .273 | .333 | .364 |
Detroit Tigers — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.0 | 10 | 8 | 8 | 2 | 2 | 0 | 87-56 | 4.76 | 87 |
| Bench | ||||||||||
| RP | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 21-10 | 6.35 | 21 |
| RP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 16-5 | 0.00 | 16 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-8 | 5.40 | 15 |
Minnesota Twins — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 3-4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | .214 | .292 | .333 |
| RF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .217 | .438 | .217 |
| 2B | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | .208 | .264 | .292 |
| C | 1-3 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 25 | .226 | .351 | .290 |
| C | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | .294 | .359 | .324 |
| DH | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 16 | .270 | .404 | .541 |
| RF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 14 | .224 | .269 | .449 |
| 3B | 2-3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 12 | .219 | .390 | .469 |
| SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .219 | .167 |
| Bench | ||||||||||||
| LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .313 | .476 | .438 |
| CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .077 | .000 |
Minnesota Twins — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.2 | 5 | 2 | 2 | 1 | 2 | 0 | 99-64 | 5.27 | 99 |
| Bench | ||||||||||
| RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-5 | 4.76 | 10 |
| RP | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 21-13 | 7.50 | 21 |
| RP | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 9-7 | 2.08 | 9 |
| RP | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 26-15 | 4.26 | 26 |
| RP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 20-8 | 3.18 | 20 |
Scoring Plays
Inning 1
Buxton scored on Valdez wild pitch, Keaschall to second on wild pitch by Valdez, Martin to third on wild pitch by Valdez.0-1
Buxton scored on Valdez wild pitch, Keaschall to second on wild pitch by Valdez, Martin to third on wild pitch by Valdez.0-1
Jeffers grounded out to third, Martin scored.0-2
Bell singled to left, Keaschall scored, Caratini to second.0-3
Wallner doubled to right, Caratini scored, Bell to third.0-4
Lewis singled to center, Bell scored and Wallner scored.0-6
Inning 4
Keaschall singled to center, Buxton scored.0-7
Inning 6
Carpenter singled to right, Keith scored, Torres to third.1-7
Dingler singled to center, Torres scored, Carpenter to second.2-7
Buxton scored, Martin picked off and caught stealing second.2-8
Buxton scored, Martin picked off and caught stealing second.2-8
Inning 7
Torres doubled to right, McGonigle scored and Báez scored.4-8
Greene reached on infield single to second, Torres scored.5-8
Greene scored on Sands wild pitch, Dingler to second on wild pitch by Sands.6-8
Greene scored on Sands wild pitch, Dingler to second on wild pitch by Sands.6-8
Betting Odds
Team
SpreadML
-1.5-156
+1.5+129
O/U 8DraftKings