Scores

MIN
BAL
MIN
BAL
Minnesota Twins
1-1
4-1
Final
Baltimore Orioles
1-1
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Game Flow
BAL leads ▲MIN leads ▼
Largest lead: 3
Top Performer
Standout in this game

.698 wOBA
1-3 · 1 HR · 2 RBI

59 GmSc
2.0 IP · 3 K · 0 ER
Minnesota Twins — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 19 | .200 | .200 | .200 |
| CF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | .375 | .375 | .625 |
| 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .143 | .125 | .143 |
| RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .000 | .375 | .000 |
| DH | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | .000 | .125 | .000 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | .143 | .250 | .143 |
| LF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | .000 | .250 | .000 |
| 3B | 1-3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 18 | .200 | .429 | .800 |
| SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .000 | .000 | .000 |
| Bench | ||||||||||||
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Minnesota Twins — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.1 | 3 | 1 | 1 | 3 | 9 | 0 | 92-58 | 2.08 | 92 |
| Bench | ||||||||||
| RP | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 15-7 | 0.00 | 15 |
| RP | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 13-9 | 6.75 | 13 |
| RP | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 21-11 | 0.00 | 21 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 4.50 | 12 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 16-8 | 0.00 | 16 |
Baltimore Orioles — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | .000 | .222 | .000 |
| SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .000 | .111 | .000 |
| 1B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | .125 | .222 | .125 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | .333 | .500 | .500 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | .143 | .250 | .143 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .000 | .000 |
| 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .000 | .286 | .000 |
| RF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | .250 | .200 | .500 |
| 2B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 14 | .500 | .500 | .500 |
| Bench | ||||||||||||
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .250 | .400 | .250 |
| 1B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 1.000 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 | .000 |
Baltimore Orioles — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.2 | 2 | 3 | 2 | 3 | 4 | 1 | 83-50 | 3.86 | 83 |
| Bench | ||||||||||
| RP | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 8-5 | 0.00 | 8 |
| RP | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 33-17 | 5.40 | 33 |
| RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0.00 | 3 |
| RP | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 22-16 | 0.00 | 22 |
Scoring Plays
Inning 2
Jackson singled to left, Cowser scored.0-1
Inning 4
Bell hit sacrifice fly to left, Buxton scored.1-1
Inning 5
Lewis homered to left (378 feet), Larnach scored.3-1
Inning 7
Clemens singled to center, Lewis scored.4-1
Betting Odds
Team
SpreadML
+1.5+141
-1.5-171
O/U 7.5DraftKings