Scores

ATH
TOR
ATH
TOR
Athletics
0-2
7-8
Final/11
Toronto Blue Jays
2-0
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 7 |
| TOR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 8 |
Game Flow
TOR leads â–˛ATH leads â–Ľ
Largest lead: 4
Top Performer
Standout in this game

.736 wOBA
2-4 · 1 HR · 4 RBI

68 GmSc
5.1 IP · 12 K · 1 ER
Athletics — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | 0-2 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 25 | .000 | .333 | .000 |
| C | 2-4 | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 18 | .625 | .667 | 1.750 |
| LF | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 23 | .250 | .333 | .375 |
| DH | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | .111 | .111 | .111 |
| SS | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .000 | .000 | .000 |
| 2B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | .143 | .250 | .143 |
| 3B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | .125 | .125 | .125 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 | .000 | .000 |
| CF | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 19 | .143 | .143 | .143 |
| Bench | ||||||||||||
| SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | .000 | .333 | .000 |
Athletics — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.1 | 5 | 2 | 2 | 3 | 2 | 0 | 83-51 | 3.38 | 83 |
| Bench | ||||||||||
| RP | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 17-11 | 13.50 | 17 |
| RP | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 26-11 | 18.00 | 26 |
| RP | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 19-13 | 0.00 | 19 |
| RP | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 15-12 | 6.75 | 15 |
| RP | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 14-11 | 0.00 | 14 |
| RP | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 10-6 | 0.00 | 10 |
Toronto Blue Jays — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 1-6 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 16 | .100 | .100 | .200 |
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .000 | .000 | .000 |
| 1B | 1-3 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 28 | .333 | .600 | .333 |
| 3B | 1-5 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 28 | .375 | .500 | .375 |
| C | 1-5 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 17 | .111 | .200 | .444 |
| CF | 2-4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 17 | .250 | .400 | .250 |
| 2B | 2-6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | .400 | .400 | .600 |
| RF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .500 | .500 | .500 |
| SS | 4-5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | .750 | .778 | 1.000 |
| Bench | ||||||||||||
| RF | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | .000 | .143 | .000 |
| RF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| RF | 1-2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | .500 | .667 | .500 |
Toronto Blue Jays — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.1 | 3 | 1 | 1 | 2 | 12 | 0 | 90-61 | 1.69 | 90 |
| Bench | ||||||||||
| RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0.00 | 4 |
| RP | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 9-7 | INF | 9 |
| RP | 0.2 | 2 | 3 | 3 | 1 | 2 | 1 | 23-11 | 40.50 | 23 |
| RP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 11-10 | 0.00 | 11 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-7 | 0.00 | 7 |
| RP | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 14-6 | 0.00 | 14 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-7 | 0.00 | 16 |
Scoring Plays
Inning 3
Springer doubled to left, Straw scored, Giménez to third.0-1
Inning 6
Soderstrom doubled to left, Kurtz scored.1-1
Varsho singled to right, Guerrero Jr. scored, Varsho to second.1-2
Inning 7
Clarke reached on infield single to pitcher, McNeil scored, Muncy to third.2-2
Langeliers homered to center (420 feet), Muncy scored, Clarke scored and Kurtz scored.6-2
Guerrero Jr. singled to right, Sánchez scored, Barger to second.6-3
Inning 8
Sánchez reached on infield single to third, Kirk scored, Varsho to second.6-4
Giménez singled to center, Varsho scored, Sánchez to second.6-5
Inning 9
Kirk homered to left (394 feet).6-6
Inning 10
Rooker singled to right, Kurtz scored.7-6
Barger hit sacrifice fly to right, Sánchez scored.7-7
Inning 11
Clement singled to left, Lukes scored, Varsho to second.7-8
Betting Odds
Team
SpreadML
+1.5+163
-1.5-199
O/U 8DraftKings